Fired Foods and High Calories
Frying is a method of food in which food is submerged in oil at high temperature. People with diabetes are not supposed to eat fried food, as they amount to higher number of calories. Nevertheless, once in a while if done through a proper portion control and right technique, everyone can enjoy fried food.
Using clean oil at the right temperature and removing the food at the right time before the hissing and sizzling ceases will prevent excess fat — and calories.
The following list helps to calculate calories from common fried food
SOUTH INDIAN FOODS
NAME | QUANTITY | CALORIES |
VADA | 1 PLATE (4pcs) | 330 |
BONDA (Mysore) | 1PLATE (4pcs) | 420 |
EGG BONDA | 1PC | 180 |
PUNUGULU | 1 PLATE (4-5pc) | 160 |
MIRCHI BAJJI | 1 MEDIUM SIZE | 142 |
MURUKULU | 70gm | 320 |
PURI | 1 PLATE (4pcs) | 428 |
PURAN POLI (BOBBATLU) | 140gm | 345 |
PAPADS FRIED | 1 MEDIUM SIZE | 43 |
JANGIRI | 50gm | 200 |
ARISELU | 1 MEDIUM SIZE | 210 |
NORTH INDIAN FOODS
NAME | QUANTITY | CALORIES |
ALOO PARATHA | 1MEDIUM SIZE | 440 |
PURI | 1 MEDIUM SIZE | 110 |
SAMOSA | 1 LARGE | 260 |
KACHORI | 1MEDIUM SIZE | 320 |
GOL GAPPA | 6PCS | 100 |
PAV BHAJI | 1 MEDIUM SIZE | 240 |
PAKODA | 30gm | 100 |
JALEBI | 25gm | 90 |
CHIVDA (MIXTURE) | 30gm | 150 |
COMMON FOODS
NAME | QUANTITY | CALORIES |
FRENCH FRIES | 100gm | 312 |
FRIED CHICKEN | 100gm | 246 |
DEEP FRIED SPRING ROLLS | 1 MEDIUM | 170 |