A better way to control with SMARTGUARD technology & personalized settings
Waterproof | |
Full color display with brightness adjustment | |
SMARTGUARD technology to prevent low sugar levels | |
Easy to use with less buttons to push | |
Bolus Wizard for automatic calculation and delivery of insulin |
Paradigm-MTT 720 | |
---|---|
PRESET BOLUS (BOLUS AMOUNT AND DURATION ARE PROGRAMMABLE) | NA |
BOLUS INCREMENT | 0.1 U (0.1-25 U) |
SUSPEND | Manual |
BASAL PATTERNS | 3 |
PRESET TEMP. BASAL | NA |
PREDICTIVE LOW / HIGH ALERTS | NO |
GLUCOSE GRAPHICAL TREND HISTORY SCREEN | 3 and 24 hour graphs |
SENSOR DEMO FEATURE | |
GlUCOSE SENSOR TRANSMITTER | MiniLink |
DATA BACKFILL | 40 mins |
UPLOADING DATA TO CARELINK | Insulin delivery suspended whilst uploading |
CALIBRATION ALGORITHM LOCATION | |
WATERPROOF | NO |
SCREEN | Monochrome (black only) |
ALARMS | Vibrate or Audio |
WEIGHT (BAT. INCLUDED) | 120 gm or less |
POWER SOURCE | AAA alkaline |
REMINDERS | |
AIRPLANE MODE | NA |
SUSPEND ON LOW | NO |
AUTO MODE | NO |
PREDICTIVE LOW GLUCOSE FEATURE | NO |
LINKED METER | NA |
TEST STRIPS |
620G | |
---|---|
PRESET BOLUS (BOLUS AMOUNT AND DURATION ARE PROGRAMMABLE) | 8 sets |
BOLUS INCREMENT | 0.025, 0.05, 0.1U |
SUSPEND | Suspend Delivery, Bolus Suspend, Auto Suspend |
BASAL PATTERNS | 8 settings (Pattern 1-5, Work, Holiday, Sick day) |
PRESET TEMP. BASAL | 8 settings |
PREDICTIVE LOW / HIGH ALERTS | Yes |
GLUCOSE GRAPHICAL TREND HISTORY SCREEN | 6, 12 or 24 hours graphs, bolus info also available on graph |
SENSOR DEMO FEATURE | Sensor Demo is accessible and isn't a setting. It is accessed through utilities and does not impact the home screen. Alerts can be simulated |
GlUCOSE SENSOR TRANSMITTER | Guardian Link 2 |
DATA BACKFILL | Up to 10 hrs (assuming cal factor is valid) |
UPLOADING DATA TO CARELINK | Pump delivers as normal |
CALIBRATION ALGORITHM LOCATION | On the transmitter |
WATERPROOF | IPX8 Depth 3.6m 24Hrs max |
SCREEN | Color Screen, Automatic Brightness Adjustment |
ALARMS | Red Alarm Light, Audio(5 Vol. Setting), Audio & Vibe |
WEIGHT (BAT. INCLUDED) | 130 g |
POWER SOURCE | AA:Lithium, Alkaline or Rechargeable Lithium |
REMINDERS | 5 Reminders |
AIRPLANE MODE | YES |
SUSPEND ON LOW | YES |
AUTO MODE | NO |
PREDICTIVE LOW GLUCOSE FEATURE | YES |
LINKED METER | Bayer CONTOUR NEXT LINK 2.4 |
TEST STRIPS | Bayer CONTOUR NEXT |
640g | |
---|---|
PRESET BOLUS (BOLUS AMOUNT AND DURATION ARE PROGRAMMABLE) | 8 Preset bolus names: Bolus 1, Bolus 2, Bolus 3, Bolus 4, Breakfast, Lunch, Dinner & Snack |
BOLUS INCREMENT | 0.025, 0.05, 0.1U |
SUSPEND | SMARTGUARD FEATURE: Suspend on low; Suspend before Low; Auto Suspend; Auto Resume. |
BASAL PATTERNS | 8, Temp basal names: Temp 1, Temp 2, Temp 3, Temp 4, High Activity, Moderate Activity, Low Activity & Sick |
PRESET TEMP. BASAL | 8 settings |
PREDICTIVE LOW / HIGH ALERTS | Yes |
GLUCOSE GRAPHICAL TREND HISTORY SCREEN | |
SENSOR DEMO FEATURE | Sensor Demo is accessible and isn't a setting. It is accessed through utilities and does not impact the home screen. Alerts can be simulated |
GlUCOSE SENSOR TRANSMITTER | Guardian Link 2 & Guardian Link 3 |
DATA BACKFILL | Up to 10 hrs (assuming cal factor is valid) |
UPLOADING DATA TO CARELINK | Insulin delivered as normal whilst uploading |
CALIBRATION ALGORITHM LOCATION | |
WATERPROOF | IPX8 (water proof to depth of 3.7 meters for 24 hours) |
SCREEN | Color Screen, Automatic Brightness Adjustment |
ALARMS | Red Alarm Light, Audio(5 Vol. Setting), Audio & Vibe |
WEIGHT (BAT. INCLUDED) | |
POWER SOURCE | AA:Lithium, Alkaline or Rechargeable Lithium |
REMINDERS | |
AIRPLANE MODE | YES |
SUSPEND ON LOW | YES |
AUTO MODE | YES |
PREDICTIVE LOW GLUCOSE FEATURE | YES |
LINKED METER | Bayer CONTOUR NEXT LINK 2.4 |
TEST STRIPS | Bayer CONTOUR NEXT |
640G-High end | Cash | EMI | |||||
---|---|---|---|---|---|---|---|
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
620G- Mid end | Cash | EMI | |||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||
|
|
|
|
|
|||||
|
|
|
|
|
|||||
|
|
|
|
|
|||||
|
|
|
|
|
MTT 722- low end | Cash | EMI | |||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||
|
|
|
|
|
|||||
|
|
|
|
|
|||||
|
|
|
|
|
|||||
|
|
|
|
|
5% discount on cash down payment on all three variants
EMI options- brings Insulin Pump affordable to the patients in need
MiniMed 640G insulin pump is an intelligent device designed to make you free from the need to inject insulin and worry about highs and lows!
With advanced protection and innovative features, MiniMed 640G guides towards better control.
It mimics the functions of the pancreas and reduces the risk of low blood sugar levels, and complications like diabetic ketoacidosis.
Advanced Features for better protection
In type 1 diabetes, blood sugar levels can fluctuate due to various reasons. Be it diet, physical activity, or even stress levels, you might have fluctuations that can lead to unwanted consequences. That’s why SMARTGUARD technology.
SMARTGUARD technology is intuitive. Using sensors, it detects the current glucose values and predicts an approaching hypoglycemia 30 minutes in advance. Insulin delivery automatically stops at this point keeping you safe.
When the sensors know the glucose levels are normalized, insulin delivery begins. For increased prediction, you can set multiple low sugar limits.
Personalized Settings
Take out the circuitous process of measuring sugar levels, logging values, calculating insulin dosage, and injecting daily. Now with personalized setting of MiniMed 640G insulin pump, your diabetes care is stress free!
User-friendly features
To know more about MiniMed 640G insulin pump therapy and type 1 diabetes management, please visit our special training sessions.